| Ironbark, 4/52 Happy Valley Road | $105,000 - $115,000 |
|
|
|
|
| Ironbark, 6/52 Happy Valley Road | $115,000 - $125,000 |
|
|
|
|
| Eaglehawk, 1/3 Willan Street | $120,000 - $130,000 |
|
|
|
|
| Bendigo, 47 Anderson Street | $125,000 - $140,000 |
|
|
|
SOLD
|
| Flora Hill, 5/18a Dreschler Street | $140,000 - $150,000 |
|
|
|
|
| Bendigo, Allans Walk | $150,000 |
|
|
|
|
| Bendigo, 56 Lilac Street | $155,000 - $165,000 |
|
|
|
|
| Bendigo, 7 George Street | $155,000 - $170,000 |
|
|
|
UNDER OFFER
|
| Kangaroo Flat, 3 Menzies Court | $155,000 - $165,000 |
|
|
|
UNDER OFFER
|
| Bendigo, 34 Poulston Street | $169,000 - $189,000 |
|
|
|
UNDER OFFER
|
| Bridgewater, 46 Eldon Street | $175,000 - $185,000 |
| Eaglehawk, 2/14 Butts Road | $175,000 - $185,000 |
|
|
|
|
| Kangaroo Flat, 2 McLachlan Street | $178,000 - $190,000 |
| Kennington, 2/28 Hewitt Avenue | $180,000 - $195,000 |
|
|
|
SOLD
|
| White Hills, 465 Napier Street | $185,000 - $195,000 |
|
|
|
|
| North Bendigo, 15A Holdsworth Road | $185,000 - $200,000 |
|
|
|
UNDER OFFER
|
| Golden Square, 3 Emily Way | $190,000 - $198,000 |
| Golden Square, 52 Old High Street | $190,000 - $210,000 |
|
|
|
|
| California Gully, 64 Sandhurst Road | $190,000 - $210,000 |
|
|
|
|
| Flora Hill, 2 Hallam Street | $195,000 |
| East Bendigo, 107 Casey Street | $195,000 - $215,000 |
|
|
|
|
| Spring Gully, 7 Elizabeth Street | $195,000 - $205,000 |
|
|
|
SOLD
|
| Bendigo, 86a Holdsworth Road | $200,000 - $220,000 |
|
|
|
|
| Bendigo, 28 Condon Street | $205,000 - $220,000 |
|
|
|
|
| Flora Hill, 1/112 Neale Street | $210,000 - $225,000 |
|
|
|
|
| Golden Square, 6 Norelle Crescent | $210,000 - $230,000 |
|
|
|
|
| Golden Square, 10 Bond Street | $210,000 - $220,000 |
|
|
|
|
| Kangaroo Flat, 29 Pattison Drive | $210,000 - $220,000 |
|
|
|
|
| Bendigo, 44 Milroy Street | $210,000 - $230,000 |
|
|
|
|
| Eaglehawk, 2/72 Averys Road | $215,000 - $235,000 |
|
|
|
|
| Eaglehawk, 9 Hodgson Street | $215,000 - $230,000 |
| Kangaroo Flat, 6 Grevillea Avenue | $215,000 - $230,000 |
|
|
|
|
| Eaglehawk, Lot 1 Simpsons Road | $215,000 - $235,000 |
|
|
|
|
| Eaglehawk, 96 Gill Avenue | $215,000 |
|
|
|
|
| Junortoun, 321 McIvor Highway | $220,000 - $240,000 |
|
|
|
|
| Kennington, 2/2 Roslyn Court | $225,000 - $245,000 |
|
|
|
|
| Kangaroo Flat, 104 Crusoe Road | $229,000 - $249,000 |
|
|
|
|
| Kangaroo Flat, 311 Mackenzie Street West | $229,000 - $249,000 |
|
|
|
|
| Eaglehawk, 23 Julian Way | $230,000 - $250,000 |
|
|
|
|
| Golden Square, 502 High Street | $230,000 - $245,000 |
|
|
|
|
| Eaglehawk, 20 Julian Way | $230,000 - $250,000 |
|
|
|
|
| Strathfieldsaye, 160 Shanahans Road | $230,000 |
|
|
|
|
| Eaglehawk, Lot 34 Sandhurst Drive | $235,000 - $255,000 |
|
|
|
UNDER OFFER
|
| Eaglehawk, 10 Westwood Drive | $240,000 - $250,000 |
|
|
|
UNDER OFFER
|
| Eaglehawk, 1 Westwood Drive | $240,000 - $255,000 |
|
|
|
|
| Kangaroo Flat, 10 Wallaby Avenue | $240,000 - $260,000 |
| Strathfieldsaye, 1/40 Uxbridge Street | $246,000 |
| Strathfieldsaye, 2/40 Uxbridge Street | $246,000 |
| Elmore, 89 Michie Street | $249,000 - $269,000 |
|
|
|
SOLD
|
| Epsom, 3 Greenview Circuit | $249,000 - $269,000 |
|
|
|
|
| Golden Square, Symonds Street | $250,000 - $270,000 |
|
|
|
|
| Bendigo, 15 Woodbury Court | $250,000 - $270,000 |
|
|
|
|
| Bendigo, 1/18 Dooley Street | $250,000 - $270,000 |
|
|
|
|
| Spring Gully, 20 Walker Drive | $255,000 - $275,000 |
|
|
|
UNDER OFFER
|
| Flora Hill, 11 Friswell Avenue | $260,000 - $270,000 |
|
|
|
|
| Epsom, 49 Manna Gum Drive | $260,000 - $275,000 |
|
|
|
SOLD
|
| Bendigo, Lot 4 Kensington Grove | $265,000 - $285,000 |
|
|
|
SOLD
|
| Maiden Gully, 28 Monsants Road | $275,000 - $300,000 |
|
|
|
|
| Epsom, 134 Ironstone Road | $276,000 |
|
|
|
|
| Bendigo, 6 Casey Street | $285,000 |
|
|
|
|
| Bendigo, 5 Casey Street | $285,000 |
|
|
|
|
| Kennington, 6 Ligar Street | $289,000 - $309,000 |
|
|
|
SOLD
|
| Strathfieldsaye, 339 Emu Creek Road | $290,000 - $320,000 |
|
|
|
|
| Golden Square, 62 Old High Street | $290,000 - $320,000 |
|
|
|
|
| Spring Gully, 4/27a Lawson Street | $295,000 |
| Epsom, 3 Botanical Drive | $320,000 - $340,000 |
|
|
|
|
| Spring Gully, 45 Broad Parade | $320,000 - $340,000 |
|
|
|
|
| White Hills, Lot 1 Hall Street | $328,000 |
| Eaglehawk, 9 Reserve Street | $330,000 |
| Strathfieldsaye, 718 Strathfieldsaye Road | $330,000 - $360,000 |
|
|
|
|
| Bendigo, 60 Breen Street | $330,000 |
| Maiden Gully, 104 Carolyn Way | $335,000 - $345,000 |
|
|
|
|
| Kangaroo Flat, 5 Kenny Court | $335,000 - $350,000 |
|
|
|
|
| Quarry Hill, 27 Russell Street | $339,000 - $359,000 |
|
|
|
|
| Bendigo, 16 Wolstencroft Street | $339,000 - $369,000 |
|
|
|
|
| Sebastian, 1530 Raywood Road | $340,000 - $360,000 |
|
|
|
SOLD
|
| Strathfieldsaye, 18 Hampshire Place | $355,000 - $375,000 |
|
|
|
|
| Maiden Gully, 12 Braedene Drive | $355,000 - $375,000 |
| Lockwood, 173 Boyles Lane | $360,000 - $375,000 |
|
|
|
|
| Kangaroo Flat, 21 Jerribong Way | $360,000 - $380,000 |
|
|
|
|
| Bridgewater, 3606 Arnold/Dunolly Road | $365,000 - $395,000 |
|
|
|
|
| Junortoun, 61 McIvor Forest Drive | $369,000 - $389,000 |
|
|
|
|
| < |