| Eaglehawk, Lot 72a Sheard Street | $43,500 |
|
|
|
|
| Eaglehawk, Lot 73a Sheard Street | $46,500 |
|
|
|
|
| Eaglehawk, Lot 73b Sheard Street | $48,500 |
|
|
|
|
| Eaglehawk, Lot 72b Sheard Street | $49,500 |
|
|
|
|
| Axedale, Lot 2 Raglan Place | $55,000 |
|
|
|
SOLD
|
| Eaglehawk, Lot 124 Sheard St | $55,000 |
|
|
|
SOLD
|
| Eaglehawk, Lots 107, 108, 109, 110, 111, 112, 113, 114, 117 & 118 Aliza Avenue | $55,000 - $57,500 |
|
|
|
SOLD
|
| Eaglehawk, Lots 9, 11, 28, 29, 30 & 33 Sandhurst Drive | $55,000 - $93,000 |
|
|
|
|
| Eaglehawk, Lots 83, 84, 85, 86, 87, 88, 115 & 116 Melinda St | $57,400 - $72,300 |
|
|
|
SOLD
|
| Elmore, 27 Simmie Street | $63,000 |
|
|
|
|
| Eaglehawk, Lots 6 & 7 Murdock Street | $65,000 |
|
|
|
|
| White Hills, Lot 1,2,6,9,10,12,14,16,17,19,20,21,23 Red Gum Estate | $69,500 - $92,000 |
| Epsom, 284 Midland Highway | $75,000 |
|
|
|
SOLD
|
| White Hills, Lots 4 - 14 Skibo Heights | $79,500 - $99,500 |
|
|
|
|
| Axedale, Lot 6 High Street | $80,000 |
|
|
|
|
| Epsom, 16 Verbena Terrace | $83,950 |
|
|
|
|
| Maiden Gully, Lot 31 Belac Street | $95,000 - $100,000 |
|
|
|
|
| Huntly, Lot 2 & 3 Allen Street | $99,950 |
|
|
|
|
| Epsom, 51 Manna Gum Drive | $99,950 |
|
|
|
|
| Golden Square, Lot 11 Martin Court | $100,000 |
|
|
|
SOLD
|
| Myers Flat, 8 & 9 Veale Street | $110,000 |
|
|
|
|
| Axedale, 4 Campaspe Drive | $115,000 |
|
|
|
|
| Axedale, 12 Raglan Street | $115,000 |
|
|
|
|
| Eppalock, Lot 1 Abbotts Road | $117,500 |
|
|
|
SOLD
|
| Strathdale, Lot 1 Erniold Road | $118,000 |
|
|
|
|
| Kangaroo Flat, 96 Queen Street | $119,000 |
|
|
|
|
| Maiden Gully, Lot 2 Settlers Place | $125,000 |
|
|
|
|
| Spring Gully, Lot 120 Keogh Drive | $129,000 |
|
|
|
|
| Lockwood, 3 Boswell Road | $130,000 |
|
|
|
|
| Kennington, Lot 8 Federation Terrace | $149,950 |
|
|
|
|
| Axedale, Lot 36 Sugar Loaf Road | $160,000 |
|
|
|
|
| Junortoun, Lot 4 Shetland Road | $165,000 |
|
|
|
|
| Strathfieldsaye, Lot 1/119 Sinclairs Road | $170,000 - $200,000 |
|
|
|
|
| Axedale, Lot 39 Sugar Loaf Road | $175,000 |
|
|
|
|
| Kennington, Lot 12 Federation Terrace | $175,000 - $180,000 |
|
|
|
|
| Axedale, Lot 38 Sugar Loaf Road | $175,000 |
|
|
|
|
| Axedale, 19 Axedale/Goornong Road | $179,000 |
|
|
|
|
| Axedale, Lot 37 Sugar Loaf Road | $180,000 |
|
|
|
|
| Axedale, Lot 29 & 31 Axedale - Goornong Road | $185,000 |
|
|
|
UNDER OFFER
|
| Spring Gully, 10 (Lot 5) Gordon Street | $195,000 |
|
|
|
|
| Strathdale, 11 Paperbark Court | $200,000 |
|
|
|
|